IP工具

IP地址信息

as自治系统数

全球域名

ip转换

澳大利亚as自治系统、Australia自治系统as、澳大利亚分配自治系统号码数

该页面显示是澳大利亚全球所有as自治系统号码数据。自治系统号码数据来自世界asn分配中心数据系统,准确率高,每天会自动 同步国际信息,最新更新时间是:2024-07-26,截止到当天,全球一共分配了: 192112 个as自治系统号码,澳大利亚所分配的as自治系统号码数是:3195 个! 占总as自治系统比:1.663%,所分配自治系统总数全球排行:9 位!下载澳大利亚as自治系统号码数据 TXT格式  file下载

排序 as自治系统号码 注册机构 分配IP个数 登记时间
1 AS1221 ASN-TELSTRA Telstra Limited, AU 13,401,344个 20000131
2 AS7545 TPG-INTERNET-AP TPG Telecom Limited, AU 6,518,272个 19970425
3 AS4804 MPX-AS Microplex PTY LTD, AU 5,710,336个 19961107
4 AS7575 AARNET-AS-AP Australian Academic and Research Network AARNet, AU 2,862,336个 19700101
5 AS4802 ASN-IINET iiNet Limited, AU 2,452,480个 19961118
6 AS9942 COMINDICO-AP SOUL Converged Communications Australia, AU 2,149,144个 20000414
7 AS4739 INTERNODE-AS Internode Pty Ltd, AU 1,855,744个 19960212
8 AS18231 CROSSRIMS-AS-AP Crossrims Pty Ltd, AU 1,694,720个 19700101
9 AS7474 OPTUSCOM-AS01-AU SingTel Optus Pty Ltd, AU 1,665,820个 19970203
10 AS2764 AAPT AAPT Limited, AU 1,604,756个 20020801
11 AS18291 VFAU-NET-AS VODAFONE AUSTRALIA PTY LIMITED Public Autonomous System Number, AU 1,529,880个 20020703
12 AS24130 TPG-AU TPG Internet Pty Ltd., AU 1,491,472个 20040819
13 AS9443 VOCUS-RETAIL-AU Vocus Retail, AU 1,430,272个 19981112
14 AS133612 VODAFONE-AS-AP Vodafone Australia Pty Ltd, AU 1,381,888个 20140724
15 AS9398 AS9398-AMCOM-AP Amcom Telecommunications Ltd., AU 852,992个 19980909
16 AS9837 POWERTEL-AP Powertel Ltd, AU 833,920个 20000203
17 AS132839 POWERLINE-AS-AP POWER LINE DATACENTER, HK 768,256个 20130521
18 AS10143 EXETEL-AS-AP Exetel Pty Ltd, AU 725,760个 20040401
19 AS17477 MCT-SYDNEY Macquarie Technology Operations Pty Limited, AU 698,116个 20001121
20 AS6262 CSIRO Commonwealth Scientific and Industrial, AU 620,544个 20020801
21 AS17561 LCS-AS-AP LARUS Limited, HK 547,840个 20010111
22 AS133414 FOXTEL-AS-AP Foxtel Management Pty Ltd, AU 532,736个 20140314
23 AS134810 CMNET-JILIN-AS-AP China Mobile Group JiLin communications corporation, CN 525,824个 19700101
24 AS135887 TELSTRA-BELONG-AP Belong Telstra Limited, AU 458,752个 19700101
25 AS9280 SAU-NET-AU Servers Australia Pty Ltd, AU 406,272个 19980224
26 AS4805 EQUANT-OCEANIA Orange Business AS for Oceania, AU 392,528个 19961106
27 AS9543 WESTNET-AS-AP Westnet Internet Services, AU 370,176个 19990603
28 AS23731 TGS-AS-AP Tibra Global Services, AU 364,800个 20080409
29 AS9723 ISEEK-AS-AP iseek Communications Pty Ltd, AU 345,600个 19991028
30 AS4826 VOCUS-BACKBONE-AS Vocus Connect International Backbone, AU 293,376个 20011224
31 AS10223 UECOMM-AU Uecomm Ltd, AU 281,088个 20000929
32 AS9650 CITEC-AU-AP QLD Government Business IT, AU 276,736个 19990826
33 AS4764 WIDEBAND-AS-AP Aussie Broadband, AU 271,360个 20040122
34 AS38195 SUPERLOOP-AS-AP Superloop, AU 253,696个 20060809
35 AS9268 OVERTHEWIRE-AS-AP Over The Wire Pty Ltd, AU 247,808个 19980206
36 AS56132 MONASHUNI-AU-AS-AP Monash University, AU 238,848个 20110314
37 AS9328 DATACOM-AU DATACOM SYSTEMS AU PTY LTD, AU 229,760个 19980623
38 AS38333 SYMBIO-AS-AU-AP Symbio Networks, AU 229,744个 20070124
39 AS24436 UQ-AS-AP University of Queensland, AU 227,584个 20050427
40 AS9555 VZB-AU-AS Verizon Australia PTY Limited, AU 221,952个 19990630
41 AS45510 TELCOINABOX-AU Level 10, 9 Hunter Street, AU 213,504个 20081104
42 AS38880 M21-AS-AP Micron21 Datacentre Pty Ltd, AU 207,872个 20080118
43 AS23859 UNSW-AS-AP University of New South Wales, AU 206,080个 20050831
44 AS56133 FIELD-AU Field Solutions Group Pty Ltd, AU 204,544个 20110314
45 AS135348 QANTASAIRLTD-AS-AP QANTAS Airways Limited, AU 197,632个 19700101
46 AS132029 ASN-TELSTRA-02 Telstra Limited, AU 197,376个 20120601
47 AS132292 ASN-TELSTRA-03 Telstra Limited, AU 197,120个 20120601
48 AS4736 MAGNADATA-AU Magnadata Australia Pty Ltd, AU 184,064个 19951023
49 AS45671 AS45671-NET-AU Wholesale Services Provider, AU 179,200个 20090401
50 AS58507 WL-AS-AP Wireline, AU 176,896个 20120105
51 AS58511 ANYCAST-GLOBAL-BACKBONE Anycast Global Backbone, AU 175,616个 20120113
52 AS7586 CLOUDFORTIT-AS-AP Cloudfort IT, CN 169,472个 19970618
53 AS17668 SPTEL-AP Soul Pattinson Telecommunications Pty Ltd, AU 165,120个 20010319
54 AS7475 UQ-COMMERCIAL-AP The University of Queensland, AU 161,036个 19970211
55 AS24093 SUPERLOOP-AS-AP SUPERLOOP BIGAIR. Multihoming ASN, AU 160,256个 20040705
56 AS17766 NEXON-AS-AP Nexon Asia Pacific Pty Ltd, AU 157,696个 20010531
57 AS56220 GTELECOM-AUSTRALIA Gtelecom-AUSTRALIA, AU 156,416个 20110421
58 AS10235 NAB-AS-AP National Australia Bank Limited, AU 155,136个 20001010
59 AS4854 IINET-AU Netspace Online Systems, AU 150,784个 19960814
60 AS17916 DTAPL-IGN-AUNZ-AP DXC Technology Australia Pty Limited, AU 142,848个 20010824
61 AS9267 SDXPROJ-AS-AP Pang-Wei Tsai, TW 140,032个 19980206
62 AS37978 NETTAS-AS-AP Networking Tasmania, AU 135,680个 20060314
63 AS9792 CORINTHIAN-AS-AP Corinthian Engineering Pty Ltd, AU 134,656个 19991221
64 AS55803 HOSTOPIA-AU Hostopia Australia Web Pty Ltd, AU 132,864个 20101008
65 AS24014 BONDUNI-AS-AP Bond University Limited, AU 132,096个 20050922
66 AS9342 ABC-AS-AP Australian Broadcasting Corporation, AU 131,584个 19980803
67 AS7645 DEAKINUNIVERSITY-AS-AP Deakin University, AU 131,328个 19971020
68 AS132321 NTOA-ICT-AU NORTHERN TERRITORY OF AUSTRALIA, AU 131,072个 20120706
69 AS136604 RACV-AS-AP Royal Automobile Club of Victoria Ltd, AU 131,072个 19700101
70 AS7496 NCS-AS-AU NCS AU Pty Ltd, AU 130,816个 19970325
71 AS9476 INTRAPOWER-AS-AP IntraPower Pty. Ltd., AU 117,504个 19990118
72 AS4778 BORAL-LIMITED-AP Optus Customer Network, AU 116,992个 20031008
73 AS7718 TRANSACT-SDN-AS TransACT Capital Communications Pty Limited, AU 113,920个 20040401
74 AS24033 ACTIV8ME-AS-AP Australian Private Networks Pty Ltd, AU 110,848个 20070323
75 AS38285 VOCUS-RETAIL-AU Vocus Retail, AU 107,520个 20061115
76 AS24008 HANSEN-AU Hansen Technologies Doncaster, AU 107,264个 20040202
77 AS10113 EFTEL-AS-AP Eftel Limited., AU 106,496个 20000724
78 AS23764 CTGNET CTGNet, HK 106,368个 19700101
79 AS17918 AC3-AS-AP ac3, Australian Centre for Advanced Computing and Communications, AU 106,240个 20040315
80 AS17409 EFTEL-AS-AP EFTel Pty Ltd, AU 103,680个 20001013
81 AS38172 IPSTAR-AS-AU IPSTAR Australia Pty Ltd., AU 102,912个 20060714
82 AS56131 DXCCONNECT-AS-AP DXC Connect Pty Limited, AU 98,304个 20110311
83 AS139344 ACTGOV-EDU-AS-AP ACT Government InTACT Group, AU 97,536个 19700101
84 AS24479 EET-NEXIUM-AS-AP Nexium, Ergon Energy Telecommunications., AU 96,512个 20051111
85 AS17486 SWIFTEL1-AP People Telecom Pty. Ltd. Previously Swiftel, AU 93,696个 20001127
86 AS10148 UNIMELB-AS-AP The University of Melbourne, Melbourne, Victoria, AU 92,672个 20031007
87 AS4740 OZEMAIL-AS OzEmail ISP, AU 90,880个 19960222
88 AS17559 SPECTUM-NON-AP Spectrums Core Network, AU 88,576个 20010110
89 AS18390 SPINTEL-AS-AP Spintel Pty Ltd, AU 86,272个 20021024
90 AS10152 NEC-MELB-DC-AS-AP NEC Australia Pty Ltd, AU 86,016个 20040709
91 AS38719 DREAMSCAPE-AS-AP Dreamscape Networks Limited, AU 85,248个 20070831
92 AS18117 NTTIP-AS-AP NTT Australia Solutions Pty Ltd, AU 84,736个 20020829
93 AS38809 VOCUS-VAS-AU Vocus Advanced Services, AU 83,460个 20071018
94 AS18000 ORROPTYLTD-AS-AU-AP Orro Pty Ltd, AU 79,328个 20050617
95 AS18108 FUJITSU-AP Fujitsu Australia Ltd, AU 79,104个 20020130
96 AS9889 TWO-DEGREES-AS-AP Two Degress Mobile Limited, NZ 78,848个 20000229
97 AS38456 SPEEDCAST-AU SPEEDCAST AUSTRALIA PTY LIMITED, AU 78,848个 20070220
98 AS9310 MYREPUBLICNETS-AS-AP MYREPUBLIC PTY LTD, AU 76,288个 19700101
99 AS63956 INT-5GN-AS-AP 5G NETWORK OPERATIONS PTY LTD, AU 74,752个 20150309
100 AS17983 COLES-AU-AS-AP Coles Supermarkets Australia Pty Ltd, AU 74,496个 20011026
101 AS4608 APNIC-SERVICES Asia Pacific Network Information Centre, AU 73,984个 19950530
102 AS4738 AARNET-TEST-AS-AP AARNET Test, AU 73,984个 19960202
103 AS4817 STPL-SG-AP Simba Telecom Pte Ltd, SG 73,728个 20011130
104 AS9623 ASN-ATHOMEAU-AP # AS-ATHOMEAU-AP CONVERTED TO ASN-ATHOMEAU-AP FOR RPSL COMPLIANCE @Home Network Australia Routing Domain., AU 73,728个 19990806
105 AS55766 ORROPTYLTD-AS-AP Orro Pty Ltd, AU 73,728个 20100916
106 AS7477 SKYMESHPTYLTD-AS-AP SkyMesh Pty Ltd, AU 71,168个 19970211
107 AS9880 NEXTGENNET-AS1-AU-AP NextGen.Net Pty Ltd, North Sydney, AU 71,168个 20051003
108 AS134111 CSIRO-PAWSEY-AS-AP Commonwealth Scientific and Industrial Research Organisation, AU 71,168个 20150323
109 AS9893 DSE-VIC-GOV-AS Cenitex, AU 70,656个 20030825
110 AS1851 ADELAIDE-UNIVERSITY-AS-AP The University of Adelaide, AU 69,888个 20020801
111 AS38288 Australia, AU 69,888个 20090402
112 AS24555 APRICOT-APNIC-ASN ASN used for conferences in AP region, AU 69,632个 20070117
113 AS10203 DATACOMWA-AS-AP Datacom MetroIX, AU 69,120个 20000907
114 AS7570 AARNET-NSW-RNO Australian Academic and Research Network AARNet, AU 68,352个 19700101
115 AS55954 ORROPTYLTD-AS-AP Orro Pty Ltd, AU 67,584个 20101223
116 AS58698 UOW-AU 1 northfields av, AU 67,584个 20120906
117 AS18371 NCABLE-AP Neighbourhood Cable, AU 67,328个 20020822
118 AS17642 RDSL-NATIONAL-AS Request Broadband, AU 67,072个 20010221
119 AS24437 UWA-AS-AP University of Western Australia, AU 67,072个 19700101
120 AS24032 AC3-AS ac3, Australian Centre for Advanced Computing and Communications, AU 66,852个 20040310
121 AS23719 USYD-AS-AP University of Sydney, AU 66,816个 20050505
122 AS7486 NDMPL-AS-AP News Digital Media Pty Limited, AU 66,560个 19970227
123 AS24433 CQU-AS-AP Central Queensland University, AU 66,304个 20050426
124 AS10079 UNIWESTSYD-AS-AP University of Western Sydney, AU 66,048个 20000621
125 AS18375 DEUTSCHE-AS Deutsche Bank Australia AS, AU 66,048个 20020829
126 AS24101 UNE-AS-AP University of New England, AU 66,048个 20040716
127 AS58611 CDU-AS-AP Charles Darwin University, AU 66,048个 20120521
128 AS7573 UTAS The University of Tasmania, AU 66,048个 19700101
129 AS23667 BOM-AS-AP Bureau of Meteorology, AU 65,892个 20030312
130 AS9738 BRENNANIT-AS9738-AP Brennan IT, AU 65,800个 19991119
131 AS9252 COLONIAL-AS-AP Colonial is a major all-finance institution., AU 65,792个 20000601
132 AS9509 DEWR-AS-AP Department of Employment and Workplace Relations, AU 65,792个 19990408
133 AS17756 AUSPOST Australia Post, AU 65,792个 20010521
134 AS23706 TNT-AP TNT Australia, NSW, AU 65,792个 20030403
135 AS38495 TRANSPOWER-B-AS-AP Transpower New Zealand Ltd., AU 65,792个 20070328
136 AS45213 USQNET-AS-AP University of Southern Queensland, AU 65,792个 20080514
137 AS55542 RMSNET-AS-AP Roads and Maritime Services, AU 65,792个 20100609
138 AS24434 JCU-AS-AP James Cook University, AU 65,792个 19700101
139 AS135893 LATROBEUNIVERSITY-AS-AP La Trobe University, AU 65,792个 19700101
140 AS134610 MCKINSEY-AP-ASP McKinsey & Company, Australia, Sydney POP, AU 65,552个 19700101
141 AS134611 MCKINSEY-AP-APP McKinsey & Company, Australia, Perth POP, AU 65,552个 19700101
142 AS9348 SLVTSD-CBN-AP Victorian Cultural Network, AU 65,536个 19980814
143 AS9547 WESTPAC-AS-AP Westpac Banking Corporation, AU 65,536个 19990615
144 AS9983 ABS-AS-AP Australian Bureau of Statistics., AU 65,536个 20000417
145 AS10128 IAG-AS-AP Optus Customer Network, AU 65,536个 20040401
146 AS17654 WESTERNPOWER-AU-AP Western Power Corporation, AU 65,536个 20010307
147 AS17750 ASN-ENERGEX-AP ENERGEX LIMITED, AU 65,536个 20010510
148 AS18191 AIRSERVICESAUS-AP OPTUS CUSTOMER NETWORK, AU 65,536个 20020415
149 AS18292 CUSCAL-AS Credit Union Services Corporation Australia Ltd. Sydney, AU 65,536个 20050210
150 AS24313 NSW-DET-AS NSW Department of Education, AU 65,536个 20041210
151 AS24561 WA-POLICE-AU-AP WA Police, AU 65,536个 20060213
152 AS38083 CURTIN-UNI-AS-AP Curtin University, AU 65,536个 20060707
153 AS38327 WOODSIDEENERGY-AU-AS Woodside Energy Ltd, AU 65,536个 20070122
154 AS38470 DEPTHOMEAFFAIRS-AS-AP Department of Home Affairs, AU 65,536个 20070305
155 AS38474 DAFF-AS-AP Department of Agriculture, Fisheries and Forestry, AU 65,536个 20070307
156 AS45128 ANSTO-AS-AP Australian Nuclear Science and Technology Organisation, AU 65,536个 20090527
157 AS45467 DEPW-AS-AP Department of Energy and Public Works, AU 65,536个 20081013
158 AS45589 ENERGYAUST-AS AUSGRID, AU 65,536个 20081229
159 AS58681 NSWPOLSERV-AS-AP New South Wales Police, AU 65,536个 20120816
160 AS58686 SUT-AS-AP Swinburne University of Technology, AU 65,536个 20120824
161 AS58877 CSUNIC1-AS-AP Charles Sturt University, AU 65,536个 20130319
162 AS141400 COMCARE-AS-AP COMCARE, AU 65,536个 19700101
163 AS141468 PMC-AS-AP Department of the Prime Minister and Cabinet, AU 65,536个 19700101
164 AS131462 WALIA-NON-AU Western Australian Land Information Authority, AU 65,280个 19700101
165 AS9556 IINET-AU iiNet Limited, AU 64,512个 19990630
166 AS23857 NEXTEP-AU-AP NEXTEP Broadband, Internet Service Provider, AU 61,696个 20050829
167 AS45437 RWTS-AS-AP Real World - The Core, AU 60,928个 20080916
168 AS17536 TVP-HOLDING-COMPANY-AP TVP HOLDING COMPANY-AP, AU 58,656个 20091110
169 AS4786 NEXON-AS-AP Nexon Asia Pacific Pty Ltd, AU 58,112个 20100524
170 AS10097 2000, AU 56,584个 20000703
171 AS17498 CINENET-AS-AP Superloop Cinenet, AU 54,528个 20050407
172 AS9224 SWOOP-AS-AP Swoop Telecommunications Pty Ltd, AU 52,224个 20051102
173 AS7600 ESCAPE-NET-AS Escape.net, AU 50,688个 19970806
174 AS137409 GSLNETWORKS-AS-AP GSL Networks Pty LTD, AU 45,826个 19700101
175 AS9313 ONTHENET-AS Network Technology AUST PL, AU 45,824个 19980522
176 AS4857 TVP-OPERATIONS-COMPANY-AP TVP Operations Company, AU 45,568个 20091110
177 AS9714 VOCUS-CLOUD-SERVICES-AS Vocus Cloud Services Australia, AU 45,568个 20041215
178 AS7722 TELPACIFIC-AS-AP TELPACIFIC PL, AU 45,056个 19980116
179 AS136557 HOST-AS-AP Host Universal Pty Ltd, AU 44,800个 19700101
180 AS10134 WEBCOM-AP We are an ASPISP, AU 44,288个 20000810
181 AS38790 SPIRIT-TELECOM Spirit Telecom Australia Pty Ltd, AU 44,288个 20071001
182 AS7579 INTERNEX-AS-AP InterNex Australia Pty Ltd, AU 43,552个 19970604
183 AS7498 IINET-WA-AS-AP iiNet Limited, AU 43,008个 19970410
184 AS24557 INT-5GN-AS-AP 5G NETWORK OPERATIONS PTY LTD, AU 42,496个 20060207
185 AS9472 PSL-AU Level 23, Exchange Plaza, AU 41,984个 20110711
186 AS17496 VISION-AU Leica Microsystems Biosystems Division Melbourne and Invetech, AU 41,984个 20110802
187 AS7604 ZETTAGRID-AS-AP Zettagrid Pty Ltd, AU 41,472个 19970811
188 AS9627 TCR-AP TCR Holdings Ltd, AU 41,472个 19990813
189 AS17732 AC3-AS-AP ac3, Australian Centre for Advanced Computing and Communications, AU 40,960个 20041126
190 AS4785 XTOM-AS-JP xTom, JP 40,448个 20090924
191 AS140627 ONEQODEASSETS-AS-AP OneQode, AU 40,448个 19700101
192 AS7594 ONQ-AS-AP On Q, AU 39,680个 20061129
193 AS24126 UNISYS-AP-UI-AS-AP Unisys AsiaPac Intranet Access to Internet, AU 38,656个 20080207
194 AS38220 IPNG-AS-AP IPNG, AU 38,400个 20060913
195 AS45270 OSSINI-AS-AP Ossini Pty Ltd, AU 36,864个 20100816
196 AS17637 RDSL-AS-VIC1-AP Autonomous System number for Melbourne POA, AU 36,608个 20010216
197 AS10207 INTERVOLVE-ADELAIDE-AS-AP Intervolve Pty Ltd, AU 36,352个 20100531
198 AS10084 WAIA-TRANSIT-AP Western Australian Internet Association, AU 35,840个 20000926
199 AS23871 AINS-AS-AP Australia Internet Solutions, AU 35,588个 20030801
200 AS132070 INTERVOLVE-MANAGED-AS-AP Intervolve Pty Ltd, AU 34,816个 20111103
201 AS4851 HOSTNETWORKS-AS-AU-AP Host Networks, AU 34,432个 20050111
202 AS45261 OZ-SERV Oz Servers, AU 33,792个 20080711
203 AS45763 FUZENETPTYLTD-AS-AP Fuzenet Pty Ltd, AU 33,792个 20090430
204 AS38597 NSWESA-AS-AP NSW Education Standards Authority, AU 33,280个 20100223
205 AS45867 CBA-NON-AS-AP Commonwealth Bank of Australia, AU 33,280个 20090803
206 AS56063 , 32,768个 20110202
207 AS38173 QINLONG-AS-AP Qinlong Networks, AU 31,744个 20060717
208 AS18104 WCG-AS-AP Wholesale Communications Group, AU 31,232个 20050909
209 AS38831 RPL-SSTAR-AS-AU-AP Southern Star, AU 30,728个 20071204
210 AS9667 HOSTWORKS-AS-AP 5G NETWORK OPERATIONS PTY LTD, AU 30,720个 19990923
211 AS24446 INT-5GN-AS-AP 5G NETWORK OPERATIONS PTY LTD, AU 30,720个 20050512
212 AS56087 URL-NET-AS-AP URL Networks, AU 30,464个 20110211
213 AS45780 BROADBANDSOLUTIONS-AS-AP Broadband Solutions Pty Ltd, AU 30,208个 20090515
214 AS136994 SOUTHERNPHONE-AS-AP Southern Phone Company Ltd, AU 29,696个 19700101
215 AS7542 EDGE-AS-AP Edge Technology Pty Ltd, AU 28,688个 19970422
216 AS9499 SUPERLOOP-AS-AP SUPERLOOP AUSTRALIA PTY LTD, AU 28,672个 20031003
217 AS17659 MAINT-AU-SPEEDCASTAUSTRALIA NewSat Ltd, AU 28,672个 20010309
218 AS18384 FUZENET-AU-AP FUZENET PTY LTD, AU 28,672个 20021021
219 AS9336 SPIRITTELECOM-AS-AP Spirit Telecom Australia Pty Ltd, AU 28,416个 20041021
220 AS45454 WEB24-VIC-AU Web24 Virtual & Dedicated hosting service provider, Melb, Australia, AU 28,160个 20080930
221 AS9288 DBTECHNOLOGIES-AS-AP Akhtaruzzaman ta DB Technologies, BD 27,904个 19980317
222 AS24395 SKYMESHPTYLTD-AS-AP SkyMesh Pty Ltd, AU 26,880个 20050414
223 AS17805 CONCEPT-SYD-AU-AP Conceptual Internet Australia, ISP, Sydney, AU 26,688个 20060904
224 AS38835 VIAIP-AS-AP Buroserv Australia Pty Ltd, AU 26,624个 20071206
225 AS132825 MYTEK-AS-AP MYTEK TRADING PTY LTD, AU 26,368个 20130510
226 AS139006 ZCPL-AS-AP Zoho Corporation PTY LTD, AU 25,856个 19700101
227 AS45442 DPS-MEM-AS-AP Department of Parliamentary Services, AU 25,344个 20080918
228 AS17982 ASN-IEXEC-AP Level 27, 123 Eagle Street, AU 25,088个 20011026
229 AS18111 NETSPEED-AS-AP Netspeed Internet Communications, AU 24,836个 20020131
230 AS9266 FIVEWAYS-HK Fiveways International Limited, HK 24,832个 19980205
231 AS213296 SINGULARITY-TELECOM_AU, LV 24,064个 19700101
232 AS7175 ERX-AUSSIE aussie.net Pty Limited, AU 23,808个 20020801
233 AS55707 SIMTRONIC-AS-AP Simtronic, AU 23,808个 20100809
234 AS23607 LEONET-AS-AP LeoNet Pvt. Ltd., PK 23,040个 19700101
235 AS38611 BENDIGOTELCO-AS-AP Bendigo Community Telco, AU 22,592个 20070717
236 AS45768 CENET-AS-AU-AP CEnet, AU 22,552个 20090506
237 AS7637 SLVTSD-AS-AP State Library Of Victoria, AU 22,528个 19971002
238 AS9449 QLDVOIP-AU QLD VoIP Services Australia, AU 22,272个 19981125
239 AS9519 VERTELNET Vertical Telecoms Pty Ltd, AU 22,016个 19990510
240 AS24516 VIRTUTEL-AS-AP Virtutel Pty Ltd, AU 21,760个 20100330
241 AS45577 INTERVOLVE-MELBOURNE-AS-AP Intervolve Pty Ltd, AU 21,760个 20081215
242 AS135409 KBSPL-AS-AP Kacific Broadband Satellites Pte Ltd, SG 21,504个 19700101
243 AS136744 DPTL-AS-AP DREAM POWER TECHNOLOGY LIMITED, HK 21,504个 19700101
244 AS24061 NTT-NON-AS-AP NTT Australia Pty Ltd, AU 21,248个 20051011
245 AS9426 WESTPAC-AS-AP Westpac Bank, AU 21,056个 19981016
246 AS24238 DEDICATED-SERVERS-BNE-AS-AP Dedicated Servers - Brisbane, AU 20,736个 20041005
247 AS17906 PWC-AP PricewaterhouseCoopers, AU 20,496个 20010813
248 AS134143 PDKPL-AS-AP Kinetix Networks, AU 20,224个 20150416
249 AS45920 AUIX2-AS-AP AU IX Pty Limited, AU 19,712个 20091008
250 AS132225 CHINATELECOM-QINGHAI-5G-NETWORK China Telecom, CN 19,712个 20120329
251 AS18055 CENTRELINK Department of Human Services, AU 19,200个 20011115
252 AS17978 SERVCORP SERVCORP AUSTRALIAN HOLDINGS LTD, AU 18,688个 20011022
253 AS9283 INSPIREIT-AS-AP Inspire IT Pty Ltd, AU 18,432个 20100525
254 AS133159 MAMMOTHMEDIA-AS-AP Mammoth Media Pty Ltd, AU 18,432个 20131113
255 AS9912 QIS-AS-AP Quality Internet Services, AU 17,408个 20000322
256 AS24105 GB-AS-AP Green Broadband, PK 17,408个 20040722
257 AS17462 INDIGO-AS-AP Indigo NSW AS Number, AU 17,152个 20110728
258 AS18220 AUS-DEFENCE-AS-AP Australian Defence Organisation, AU 16,896个 19700101
259 AS7578 GSL Global Secure Layer, AU 16,640个 20070810
260 AS38484 VIRGIN-BROADBAND-AS-AP Virgin Broadband Australian, AU 16,640个 20070316
261 AS7652 EFTEL-AU Vianet Communications Pty Ltd, AU 16,384个 19971110
262 AS18099 HIS-AS-AP 5G NETWORK OPERATIONS PTY LTD, AU 16,384个 20020114
263 AS38280 MONASHUNI-MY-AS-AP Monash University Sunway Campus Malaysia, AU 16,384个 20061113
264 AS38530 , 16,384个 20070330
265 AS45956 ETSA-AS-AP ETSA Utilities, AU 16,384个 20091103
266 AS58580 FASTRACK Fastrack Technology, AU 16,384个 20120412
267 AS24129 SUPERLOOP-AS-AP SUPERLOOP AUSTRALIA PTY LTD, AU 16,200个 20040817
268 AS24233 SUPERLOOP-AS-AP SUPERLOOP BigAir, AU 15,872个 20040929
269 AS45873 NEHOS-AU Nehos Communications Pty Ltd, AU 15,872个 20090810
270 AS9648 ASN-OZONLINE-AU # AS-OZONLINE-AU CONVERTED TO ASN-OZONLINE-AU FOR RPSL COMPLIANCE Australia On-Line Pty Ltd, AU 15,616个 19990820
271 AS4634 , 15,360个 20030915
272 AS4842 TH-AS-AP Tianhai InfoTech, CN 15,104个 20010920
273 AS24231 FIVEWAYS-HK Fiveways International Limited, HK 15,104个 20040927
274 AS17455 NSWDAGJ-AS-AP New South Wales Department of Attorney General and Justice, AU 14,896个 19700101
275 AS9297 COLOCITY-AS-AP Colocity Pty Ltd, AU 14,848个 19980413
276 AS9749 GPKNET-AS-AU GPK Group, AU 14,848个 20070817
277 AS23686 ASN-EQIX-MELBOURNE-AP Equinix Asia Pacific, AU 14,608个 20060222
278 AS134096 EHEALTHNSW-AS-AP eHealth NSW, AU 14,592个 20150310
279 AS137549 ANYCASTHOLDINGS-AS-AP Anycast Holdings Pty Ltd, AU 14,592个 19700101
280 AS4807 CAMTECHSA-AS-AP Camtech SA Pty Ltd, AU 14,344个 19700101
281 AS38883 FIRENET-AS-AP FireNet Pty Ltd, AU 14,336个 20080123
282 AS9820 PERTHIX3-AS-AP Perth iX, AU 14,080个 20000110
283 AS17551 ANYCAST-AS-AP Anycast Global Backbone, AU 14,080个 20010104
284 AS23669 UIP-SYD1-AS-AP United IP - Transit AS - Broadband Provider, AU 13,840个 20030312
285 AS7719 HKGO-AS-AP hkgo LLC, US 13,824个 19980116
286 AS45638 SYNERGYWHOLESALE-AP SYNERGY WHOLESALE PTY LTD, AU 13,824个 20090223
287 AS9300 SOUTHCOM-AP-AS Southern Computer Services, AU 13,568个 19980422
288 AS10145 SECUREIP-AP SecureIP, AU 13,568个 20061004
289 AS18250 GEEK-AS-AP GEEK NETWORKS PTY LIMITED, AU 13,568个 20020619
290 AS24541 HOSTAWAYPTYLTD-AS-AP HostAway Pty Ltd, AU 13,568个 20060116
291 AS133480 INT-5GN-AS-AP 5G NETWORK OPERATIONS PTY LTD, AU 13,568个 20140511
292 AS45522 EDITURE-AS-AP Editure Education Services, AU 13,344个 20081118
293 AS38284 ECOHOST-AS-AP EcoHost Pty Ltd, AU 13,312个 20091001
294 AS45838 ANTICLOCKWISE-AS-AP Anticlockwise Pty Ltd, AU 13,312个 20090706
295 AS9823 PEARSON-APAC Pearson Group, AU 13,056个 20060509
296 AS9294 GNETINC-AS-AP GNET INC., US 12,800个 19980406
297 AS133073 SZKF-AS-AP TELEGLOBAL COMMUNICATION SERVICES LIMITED, HK 12,800个 20130909
298 AS4749 WISETECHGLOBAL-AU-SYD WiseTechGlobal Pty Ltd, AU 12,544个 20070809
299 AS10105 OMNI OMNIconnect Pty Ltd, AU 12,544个 20000711
300 AS45654 WBAGPL-AS-AP Wireline B and G Pty Ltd, AU 12,544个 20090317
301 AS9512 RISE-AS-AP RISE ASIA TECHNOLOGY LIMITED, HK 12,288个 20090320
302 AS18020 ANCHORSYSTEMS-AP Hostopia Australia Web Pty Ltd, AU 12,288个 20050802
303 AS55884 ORIONVM-AU OrionVM Cloud Platform, AU 12,288个 20101124
304 AS133100 DEDAUS-AS-AP Dedicated Servers Australia, AU 12,288个 20130926
305 AS132071 INTERVOLVE-SYDNEY-AS-AP Intervolve Pty Ltd, AU 12,288个 19700101
306 AS136019 AS136019-AS-AP AU IX Pty Limited, AU 12,288个 19700101
307 AS7716 WORLEY-AS-AP Worley Organisation Australia, AU 12,032个 19980107
