IP工具

IP地址信息

as自治系统数

全球域名

ip转换

爱尔兰as自治系统、Ireland自治系统as、爱尔兰分配自治系统号码数

该页面显示是爱尔兰全球所有as自治系统号码数据。自治系统号码数据来自世界asn分配中心数据系统,准确率高,每天会自动 同步国际信息,最新更新时间是:2024-10-14,截止到当天,全球一共分配了: 193185 个as自治系统号码,爱尔兰所分配的as自治系统号码数是:278 个! 占总as自治系统比:0.144%,所分配自治系统总数全球排行:52 位!下载爱尔兰as自治系统号码数据 TXT格式  file下载

排序 as自治系统号码 注册机构 分配IP个数 登记时间
1 AS1213 HEANET, IE 1,845,504个 19920617
2 AS5466 EIRCOM Internet House, IE 1,114,112个 19951115
3 AS15502 VODAFONE-IRELAND-ASN, IE 508,672个 20000718
4 AS25441 IBIS-AS Imagine Group Ltd., IE 453,632个 20021122
5 AS13280 H3G, IE 197,632个 20000523
6 AS31122 DIGIWEB-AS, IE 162,304个 20040303
7 AS31733 RYA-AS, IE 141,312个 20120911
8 AS34245 MAGNET-AS, IE 123,136个 20041126
9 AS34218 H3G, IE 109,824个 20041122
10 AS2850 UNIVERSITY-COLLEGE-DUBLIN, IE 65,536个 19931214
11 AS35226 RIPPLECOM-AS, IE 37,888个 20050627
12 AS29650 VIATELAS-AS, IE 35,072个 20031031
13 AS39111 ADSI-AS, IE 34,816个 20051214
14 AS39122 BLACKNIGHT-AS, IE 34,048个 20051216
15 AS15612 SERVECENTRIC Dublin, Ireland, IE 33,536个 20000822
16 AS207044 ENET-AS, IE 26,368个 19700101
17 AS15751 METEORMOBILECOMMS-AS, IE 25,600个 20001004
18 AS16171 STRENCOM, IE 24,832个 20010111
19 AS43515 YOUTUBE YOUTUBE, IE 21,760个 20070815
20 AS15806 ORG-IG30-RIPE, IE 20,480个 20050712
21 AS211439 LOCOTORPI, IE 20,480个 19700101
22 AS34912 IFN-AS, IE 19,456个 20050427
23 AS6812 VS-VGN-EMEA, IE 16,896个 19700101
24 AS44786 ADOBE-IRELAND-AS, IE 15,872个 20080311
25 AS47720 CIX-AS, IE 15,872个 20080807
26 AS199256 , 15,872个 20121009
27 AS44212 ADELPHINET1-AS, IE 13,312个 20071204
28 AS29644 AIRSPEED-AS, IE 12,800个 20031030
29 AS13100 EQUINIX, NL 12,544个 20010208
30 AS42090 RAPIDBB, IE 12,288个 20061215
31 AS43406 LIGHTHOUSE-AS, IE 11,776个 20070726
32 AS39093 WESTNET-IE WISP coverage - West of Ireland, IE 11,264个 20051212
33 AS39915 , 10,240个 20060516
34 AS42227 AIRWIRE-AS Airwire, IE 10,240个 20070117
35 AS47680 NHCS, IE 10,240个 20080731
36 AS29636 CATALYST2-AS, GB 9,216个 20031029
37 AS49567 APTUS-AS, IE 9,216个 20090706
38 AS201000 WHIZZY-FTTX, IE 9,216个 20150223
39 AS30900 WEBWORLD-AS ta Web World Ireland, IE 8,448个 20040108
40 AS41883 CNT-AS, IE 8,448个 20061108
41 AS12388 CABLESURF, IE 8,192个 19990423
42 AS43984 THRPP-AS, IE 8,192个 20071030
43 AS49406 FWI, IE 8,192个 20090603
44 AS57052 BIOWAREONLINEEU1, IE 8,192个 20110711
45 AS24675 LGCSB-AS Local Government Management AgencyLocal Government Computer Services Board, IE 7,680个 20020214
46 AS39449 FASTCOM-AS, IE 7,680个 20060224
47 AS200005 ASAVIE-TECHNOLOGIES-AS, NL 7,424个 20131106
48 AS57791 ARDEN-AS, IE 7,168个 20120209
49 AS58173 ONWAVE, GB 7,168个 20120521
50 AS61194 CTIGLOBAL-IE CTI Global, IE 6,400个 20130116
51 AS44451 SKYTEL-AS, IE 6,144个 20080122
52 AS41736 NOVANETWORKS-AS, IE 5,376个 20061017
53 AS43192 IMEDIA-AS, IE 5,120个 20070621
54 AS44384 Crossan CableComm Ltd, IE 5,120个 20080114
55 AS47942 REGB-AS, IE 5,120个 20080919
56 AS51173 PBB, IE 4,608个 20100614
57 AS62129 WIRELESSCONNECT16, IE 4,608个 20140203
58 AS15405 EASTCORK-AS, IE 4,352个 20080528
59 AS62455 WBB-AS, IE 4,352个 20130917
60 AS206723 CARNSOREBROADBAND, IE 4,352个 19700101
61 AS50326 IPTELECOM-AS, IE 3,584个 20091219
62 AS1197 NETWORKABILITY, IE 3,328个 20101118
63 AS39233 BLUEFACE, IE 3,328个 20060113
64 AS47870 SNCR-ASN, IE 3,328个 20080909
65 AS51677 HETG-AS, IE 3,328个 20101019
66 AS39319 QZE, IE 3,072个 20090126
67 AS39730 EIRCOM-UK, GB 3,072个 20100610
68 AS41073 RTE, IE 3,072个 20060608
69 AS49221 ATLANTEK, IE 3,072个 20110426
70 AS51865 DIDWW-AS, IE 3,072个 20101118
71 AS56767 MLNET-AS, IE 3,072个 20110512
72 AS60110 MODELTELECOM, IE 3,072个 20140514
73 AS60277 TELCOM-01, IE 3,072个 20130820
74 AS196737 AIRWAVE, IE 3,072个 20090907
75 AS199346 KBB-AS, IE 3,072个 20130301
76 AS200562 WELLTEL-IE Welltel Ireland Limited, IE 3,072个 20150604
77 AS50883 NTHILL-AS, IE 2,304个 20100415
78 AS200565 IVERTEC, IE 2,304个 20150603
79 AS2128 INEX Internet Neutral Exchange Association Company Limited By Guarantee, IE 2,048个 19930322
80 AS39270 , 2,048个 20060120
81 AS41607 PMNET PMNet AS Backbone, IE 2,048个 20060922
82 AS42310 IEDR, IE 2,048个 20070131
83 AS43610 , 2,048个 20070830
84 AS47417 CELTRAK-AS, IE 2,048个 20080616
85 AS60751 SERVEBYTE ServeByte Limited, IE 2,048个 20130517
86 AS61145 REALBROADBANDCOM, IE 2,048个 20140422
87 AS197953 VMW-, IE 2,048个 20110714
88 AS199373 NW-AS, IE 2,048个 20130220
89 AS205157 CIDNOC, US 2,048个 19700101
90 AS60423 DERAK-CLOUD-PJSC, IR 1,792个 20130722
91 AS198301 WKD-AS, IE 1,792个 20111207
92 AS209924 MLBLTD-AS, IE 1,792个 19700101
93 AS197957 KERBB, IE 1,536个 20110718
94 AS47490 TUXBOX-AS TuxBox - www.tuxbox.nu, IE 1,280个 20080625
95 AS200948 LINESIGHT-PUBLIC, IE 1,280个 20150305
96 AS200824 SUSQ-IRE, IE 1,280个 20150407
97 AS206663 MTS-MEDIA, IE 1,280个 19700101
98 AS206286 ONEOF1SERVERS, US 1,280个 19700101
99 AS209975 INCA-AS, IE 1,280个 19700101
100 AS211200 APTRIVA, IE 1,280个 19700101
101 AS12293 XVID, EE 1,024个 20030131
102 AS34815 IE-GEC-AS, IE 1,024个 20050408
103 AS43829 IRISHDOMAINS, IE 1,024个 20071005
104 AS44196 ASN-AS44196, IE 1,024个 20071203
105 AS49573 ASJIMMY, CZ 1,024个 20090707
106 AS56638 J2-IRE-AS, IE 1,024个 20110414
107 AS59569 , 1,024个 20120810
108 AS60155 ORIONDIGTALSERVICESAS, IE 1,024个 20140428
109 AS60214 MAINTS, IE 1,024个 20130903
110 AS60229 DEMONWARE, IE 1,024个 20130830
111 AS62017 CGATE-AS World Trade Center, Edifici Nord, planta 4, IE 1,024个 20140321
112 AS199588 DHDA, IE 1,024个 20121114
113 AS199873 EZETOP, IE 1,024个 20131223
114 AS200046 SMYTHCABLEVISION, IE 1,024个 20131023
115 AS201607 CELTIC-AS, IE 1,024个 20140905
116 AS201614 IIU-AS, IE 1,024个 20140911
117 AS202148 BOYLESPORTS-AS, IE 1,024个 20140326
118 AS201310 AS_DPD, IE 1,024个 20141127
119 AS42874 GILEAD, US 1,024个 20141219
120 AS201111 AS_FINTRAX, IE 1,024个 20150127
121 AS200947 IE-ROYALDUBLINSOCIETY-20141223, IE 1,024个 20150305
122 AS200499 C-DBOX, IE 1,024个 20150622
123 AS203262 INNOVATEBT-AS, IE 1,024个 20150709
124 AS203754 ASPHONEPULSE, IE 1,024个 19700101
125 AS203109 INTELLICOM, IE 1,024个 19700101
126 AS203060 CIMPRESS, IE 1,024个 19700101
127 AS202681 PRICERUNNER, SE 1,024个 19700101
128 AS206746 SCCBROADBAND-AS, IE 1,024个 19700101
129 AS205751 , 1,024个 19700101
130 AS205743 MUNSTER, IE 1,024个 19700101
131 AS205494 THOMASBOLGER-AS, IE 1,024个 19700101
132 AS205437 DAWNMEATS, IE 1,024个 19700101
133 AS204536 TSFY, IE 1,024个 19700101
134 AS209285 ESB, IE 1,024个 19700101
135 AS208256 STINGERS, US 1,024个 19700101
136 AS211232 AIRWAVE2, IE 1,024个 19700101
137 AS41265 DIGITALRIVER-IE-ASN02 Digital River Ireland Ltd. - Shannon, IE 768个 20060712
138 AS200500 VESTA-DUB, IE 768个 20150622
139 AS203381 VOIPANDIS, IE 768个 19700101
140 AS205189 BOIGROUP, IE 768个 19700101
141 AS213128 LINK-BROADBAND-LTD, IE 768个 19700101
142 AS212312 EXIGENT, IE 768个 19700101
143 AS41973 VHI-AS, IE 512个 20061124
144 AS43178 TECHNOLABS, GB 512个 20070619
145 AS51516 FEXCO, IE 512个 20100915
146 AS59915 DELL-SOFTWARE-BLK DELL-SOFTWARE GROUP ASN, IE 512个 20140813
147 AS61314 CBOI-AS, IE 512个 20121127
148 AS198988 -Reserved AS-, ZZ 512个 20120710
149 AS200946 RSA-AS, IE 512个 20150305
150 AS200451 WD-DUBIT, IE 512个 20150630
151 AS202823 OFFICEIT, IE 512个 19700101
152 AS206051 ARAMARK-IE, BE 512个 19700101
153 AS200363 BK-AS, IE 512个 19700101
154 AS213231 CELKO, IE 512个 19700101
155 AS212028 WU-LT, IE 512个 19700101
156 AS24784 ALPHYRA, IE 256个 20020327
157 AS28867 ATOS-IT-SOLUTIONS-AND-SERVICES-IRELAND-AS former Siemens IT Solutions and Services, IE 256个 20030324
158 AS31411 ORG-ICGP1-RIPE-AS, IE 256个 20040510
159 AS31458 SMARTTELECOM-AS, IE 256个 20040524
160 AS35262 LLLL, IE 256个 20050705
161 AS39157 WESTERNUNION-DUB-, IE 256个 20051223
162 AS41214 EBS, IE 256个 20060704
163 AS41602 NH7-AS, IE 256个 20120913
164 AS41680 DSI-CORK-AS, IE 256个 20061006
165 AS41949 XTREME, NO 256个 20061122
166 AS44815 POCKETKINGS-AS, IE 256个 20080314
167 AS47941 REDHAT, IE 256个 20080918
168 AS48255 ABTRAN-AS, IE 256个 20081030
169 AS48342 DELOITTE-AND-TOUCHE-IRL, IE 256个 20081114
170 AS48406 SIEMENS-INDUSTRY-SOFTWARE-ARMENIA, IE 256个 20081121
171 AS56778 PURETELECOM-IE-NET, IE 256个 20110513
172 AS56985 RUSTEL-AS, RU 256个 20110628
173 AS59769 SMBCAC-IE-AS, IE 256个 20141009
174 AS62168 BROIGHTER, IE 256个 20140116
175 AS197904 -Reserved AS-, ZZ 256个 20110621
176 AS198260 AFILIAS-AMS2, IE 256个 20111128
177 AS198812 WHITELAKE, IE 256个 20120522
178 AS198993 WD-AMS, IE 256个 20120710
179 AS199027 J2-GLOBAL-IRELAND, IE 256个 20120718
180 AS199203 MAYBOYNETWORK, TW 256个 20130405
181 AS199336 ONECLOUD-DC OneCloud DC Amsterdam VMWare, IE 256个 20130306
182 AS201414 DELTA-ELECTRONICS, RU 256个 20141103
183 AS200677 GW-DUBLIN, IE 256个 20150508
184 AS203844 INTOM-AS, RU 256个 19700101
185 AS203218 PAPADAKIS-AS, CH 256个 19700101
186 AS202745 LINKEDIN, AT 256个 19700101
187 AS206726 AXA_TECH_FORCLP, FR 256个 19700101
188 AS206695 ADU3, IE 256个 19700101
189 AS206457 EA-IE-GALWAY, GB 256个 19700101
190 AS206309 REGENERON-AS, IE 256个 19700101
191 AS205873 SKYNETMEDIA, PL 256个 19700101
192 AS205848 DOMINIK-POHL Dominik Pohl, DE 256个 19700101
193 AS205587 WEBWORLD-BROADBAND-AS, IE 256个 19700101
194 AS204994 -Reserved AS-, ZZ 256个 19700101
195 AS209540 EXPEDIA-DUBLIN, GB 256个 19700101
196 AS209506 CUSHNET, IE 256个 19700101
197 AS209312 COMPASS-AS, IE 256个 19700101
198 AS208116 ATHORA-, IE 256个 19700101
199 AS213236 MARCOGROSSI, IE 256个 19700101
200 AS212493 CLEARWAVE, IE 256个 19700101
201 AS212316 MULLANEYWIRELESSCCTV, IE 256个 19700101
202 AS211638 DNW-AS Dragon Networks, IE 256个 19700101
203 AS211054 ARISTA-EU, IE 256个 19700101
204 AS215440 CELLUSYS, IE 256个 19700101
205 AS49416 EXWEST, IE 64个 20090604
206 AS209503 JOHN-SLAZENGER, IE 25个 19700101
207 AS2127 , 0个 20110207
208 AS3286 IOL Formerly Ireland Online, IE 0个 19941222
209 AS5534 , 0个 19960130
210 AS8760 ENERGIS-IRELAND, GB 0个 19980417
211 AS9055 UUNET Ireland Autonomous System, IE 0个 19981110
212 AS9196 , 0个 20020823
213 AS12720 , 0个 19991011
214 AS13025 , 0个 20000221
215 AS15947 , 0个 20070105
216 AS28744 EQUINIX-FABRIC-BX Equinix Fabric - Bordeaux, NL 0个 20030213
217 AS29257 , 0个 20030711
218 AS29406 , 0个 20030829
219 AS29516 , 0个 20031002
220 AS31135 AS-, ZZ 0个 20110204
221 AS31698 , 0个 20040716
222 AS34004 , 0个 20040928
223 AS34110 , 0个 20041027
224 AS34317 , 0个 20041215
225 AS34505 , 0个 20050203
226 AS34575 , 0个 20050216
227 AS34992 -Reserved AS-, ZZ 0个 20050513
228 AS35272 , 0个 20050706
229 AS43074 MHS-331-43074, US 0个 20110721
230 AS43760 INEX-RS Internet Neutral Exchange Association Company Limited By Guarantee, IE 0个 20070925
231 AS43772 , 0个 20070926
232 AS47580 ADAPTIVE, NL 0个 20080711
233 AS47615 FUJITSU-AS, GB 0个 20080722
234 AS48142 PERMANETAS, IE 0个 20081017
235 AS48410 TEV, IR 0个 20081124
236 AS49201 HOWICK, PL 0个 20090427
237 AS49634 RIGA-PITERIX-AS, LV 0个 20090717
238 AS49766 BITBUZZ-AS, IE 0个 20090908
239 AS56980 VEGATELEKOM, TR 0个 20110628
240 AS62431 NCSC-IE-AS, IE 0个 20130923
241 AS196650 , 0个 20091104
242 AS197853 IRISHTELCOM, IE 0个 20110530
243 AS198836 SMARTBOXEXPERIENCE, IE 0个 20120529
244 AS199017 GBSOFTWARE, IT 0个 20120913
245 AS199200 RADIOTWOTHOUSAND, IE 0个 20120913
246 AS199299 SUKHDEEP-KOHLI, US 0个 20130319
247 AS199763 PCELA-AS Pcela Autonomous System, PL 0个 20140204
248 AS200174 AS_WISPEED, GB 0个 20130918
249 AS201538 -Reserved AS-, ZZ 0个 20140930
250 AS201829 VF-GROUP-DC2, DE 0个 20140702
251 AS201918 VMOTION, IE 0个 20140602
252 AS200493 -Reserved AS-, ZZ 0个 20150623
253 AS200413 IPLINE, FR 0个 20150708
254 AS204132 SHANNON-AIRPORT, IE 0个 19700101
255 AS203719 C-DBOX-2, IE 0个 19700101
256 AS207127 IE-HSL-01, IE 0个 19700101
257 AS206514 FREEMESH-IE Freemesh Ireland, IE 0个 19700101
258 AS204458 TOTALWIRELESS_AS, IE 0个 19700101
259 AS208114 LORENZO, IE 0个 19700101
260 AS207904 VEUIBITS, ES 0个 19700101
261 AS211469 BMCSAAS-ZWL, IE 0个 19700101
262 AS399666 EVERVAULT, US 0个 19700101
263 AS211024 DEVPLAYER0, IE 0个 19700101
264 AS210918 KERNSTOCK, AT 0个 19700101
265 AS210680 AS212335, IE 0个 19700101
266 AS199687 IN2TEL-DB3, IE 0个 19700101
267 AS216153 AS_NBI_IRE, IE 0个 19700101
268 AS216133 CLOUDCN, IE 0个 19700101
269 AS215733 BKBB, IE 0个 19700101
270 AS215684 MAGIC-NET, IE 0个 19700101
271 AS215477 WESTERNUNION-FRA-DE, IE 0个 19700101
272 AS215045 UPMC-HRVZCC, IE 0个 19700101
273 AS214973 AXST-IO, IE 0个 19700101
274 AS214744 TILDAPUBLISHING-KZ-1, IE 0个 19700101
275 AS214609 REDTEC-2, IE 0个 19700101
276 AS214611 GCLOUD, IE 0个 19700101
277 AS214388 HZGL, IE 0个 19700101
278 AS214355 MMSOFT-ASN, IE 0个 19700101

请输入地址
请输入地址