IP工具

IP地址信息

as自治系统数

全球域名

ip转换

肯尼亚as自治系统、Kenya自治系统as、肯尼亚分配自治系统号码数

该页面显示是肯尼亚全球所有as自治系统号码数据。自治系统号码数据来自世界asn分配中心数据系统,准确率高,每天会自动 同步国际信息,最新更新时间是:2024-12-25,截止到当天,全球一共分配了: 194082 个as自治系统号码,肯尼亚所分配的as自治系统号码数是:238 个! 占总as自治系统比:0.123%,所分配自治系统总数全球排行:56 位!下载肯尼亚as自治系统号码数据 TXT格式  file下载

排序 as自治系统号码 注册机构 分配IP个数 登记时间
1 AS33771 SAFARICOM-LIMITED, KE 3,635,968个 20050411
2 AS36926 CKL1-ASN, KE 1,445,888个 20061204
3 AS12455 JAMBONET, KE 793,344个 20070917
4 AS15399 WANANCHI-, KE 425,728个 20070919
5 AS36866 JTL, KE 404,480个 20050809
6 AS36914 KENET-AS, KE 344,576个 20060915
7 AS37061 Safaricom, KE 179,200个 20081017
8 AS15808 ACCESSKENYA-KE ACCESSKENYA GROUP LTD is an ISP serving, KE 122,624个 20001018
9 AS33770 KDN, KE 56,320个 20050324
10 AS37044 Tangerine-AS, KE 30,720个 20080813
11 AS37019 IAL, KE 28,416个 20080514
12 AS12556 internet-solutions-ke, KE 18,432个 20090115
13 AS37684 ANGANI-AS, KE 11,264个 20130718
14 AS36915 AFOL-KE-AS, KE 10,752个 20080312
15 AS21280 SWIFT-GLOBAL, MU 9,472个 20070920
16 AS25568 -Reserved AS-, ZZ 8,960个 20100301
17 AS13224 -Reserved AS-, ZZ 8,448个 20100211
18 AS30994 Galileo-Kenya, KE 8,192个 20050124
19 AS328739 Kenya-ports-authority, KE 8,192个 19700101
20 AS37109 MyISP-AS, KE 7,424个 20090626
21 AS37367 , 6,144个 20110815
22 AS328475 Afriq-Network-Solutions-AS, KE 6,144个 19700101
23 AS37165 WEBRUNNER, KE 5,120个 20100112
24 AS30896 Iway-Network-AS, KE 4,096个 20090928
25 AS36942 SWIFGLOBALKENYA, MU 4,096个 20070409
26 AS37393 , 4,096个 20111107
27 AS37421 Cellulant, KE 4,096个 20120220
28 AS37305 FON, KE 3,328个 20110318
29 AS328271 Syokinet-Solutions-AS, KE 3,328个 19700101
30 AS329341 Tatu-Telecom-Company-SEZ-Limited, KE 3,328个 19700101
31 AS37219 ICTA-, KE 3,072个 20140722
32 AS327972 Mawingu-Networks-Ltd, KE 3,072个 19700101
33 AS37052 UNON-AS, KE 2,304个 20080917
34 AS37156 XTRANET, KE 2,304个 20091123
35 AS327906 EMBARQ, KE 2,048个 20150630
36 AS327970 -Reserved AS-, ZZ 2,048个 19700101
37 AS328331 POA-INTERNET-AS, KE 2,048个 19700101
38 AS328582 -Reserved AS-, ZZ 2,048个 19700101
39 AS328636 Jambo-Telecoms, KE 2,048个 19700101
40 AS328808 DUMATEL-AS, KE 2,048个 19700101
41 AS328578 KEMNET-TECHNOLOGIES-AS, KE 1,536个 19700101
42 AS328847 KoTDA, KE 1,536个 19700101
43 AS329272 Servercore-Africa-Ltd, KE 1,536个 19700101
44 AS37129 rasmilink-as, KE 1,280个 20090819
45 AS37354 SAWASAWA, KE 1,280个 20110707
46 AS37137 gateway-ke-as, KE 1,152个 20090827
47 AS36952 -Reserved AS-, ZZ 1,024个 20070521
48 AS37071 , 1,024个 20081112
49 AS37298 EQUITYBANK, KE 1,024个 20110308
50 AS37685 CompfixDL-AS, KE 1,024个 20130718
51 AS327789 CSSL, KE 1,024个 20140902
52 AS134398 BOMBORATECH-AS-ANYCAST17 BOMBORA TECHNOLOGIES Anycast system, KE 1,024个 20150715
53 AS327963 GEONET, KE 1,024个 19700101
54 AS327964 -Reserved AS-, ZZ 1,024个 19700101
55 AS327997 -Reserved AS-, ZZ 1,024个 19700101
56 AS328089 Kenya-Revenue-Authority-AS, KE 1,024个 19700101
57 AS328162 ICOLO, KE 1,024个 19700101
58 AS328201 Elige-Communications-Ltd, KE 1,024个 19700101
59 AS328298 Duara-AS, KE 1,024个 19700101
60 AS328302 Cloudone-AS, KE 1,024个 19700101
61 AS328479 BULSHO-FIBER-LINK-AS, KE 1,024个 19700101
62 AS328482 SkyTrend-Networks, KE 1,024个 19700101
63 AS328490 Unwired-Communications, KE 1,024个 19700101
64 AS328592 Central-Bank-Kenya, KE 1,024个 19700101
65 AS328606 Iristel-Kenya-AS, KE 1,024个 19700101
66 AS328637 Travelport-Services-AS, KE 1,024个 19700101
67 AS328652 Hirani-Telecommunication, KE 1,024个 19700101
68 AS328673 -Reserved AS-, ZZ 1,024个 19700101
69 AS328724 ISAT-Kenya-AS, KE 1,024个 19700101
70 AS328734 Tandaa-Networks, KE 1,024个 19700101
71 AS328753 Zeplin-Investments-AS, KE 1,024个 19700101
72 AS328782 Karti-Telecom, KE 1,024个 19700101
73 AS328793 BTL7-AS, KE 1,024个 19700101
74 AS328801 -Reserved AS-, ZZ 1,024个 19700101
75 AS328835 Easy-BroadBand, KE 1,024个 19700101
76 AS328856 VIJIJI-CONNECT-LIMITED, KE 1,024个 19700101
77 AS328858 EDN-AS, KE 1,024个 19700101
78 AS328944 ACL9-AS, KE 1,024个 19700101
79 AS328975 MTAANI-AS, KE 1,024个 19700101
80 AS328977 WAVEX, KE 1,024个 19700101
81 AS328987 LESL-AS, KE 1,024个 19700101
82 AS328989 SMARTCLOUD, KE 1,024个 19700101
83 AS328993 Click-Fiber-AS, KE 1,024个 19700101
84 AS329029 MyManga-AS, KE 1,024个 19700101
85 AS329033 Systel-Limited, KE 1,024个 19700101
86 AS329044 SURF-NET-AS, KE 1,024个 19700101
87 AS329074 ML14-AS, KE 1,024个 19700101
88 AS329087 AMSL2-AS, KE 1,024个 19700101
89 AS329101 IFSL1-AS, KE 1,024个 19700101
90 AS329110 FLL2-AS, KE 1,024个 19700101
91 AS329111 KPAL1-AS, KE 1,024个 19700101
92 AS329135 Unicast-technology, KE 1,024个 19700101
93 AS329167 SPRINKVILLE-NETWORKS, KE 1,024个 19700101
94 AS329170 BTL8-AS, KE 1,024个 19700101
95 AS329177 PepeaInternet-AS, KE 1,024个 19700101
96 AS329183 FLINK-AS, KE 1,024个 19700101
97 AS329211 Novia-East-Africa-AS, KE 1,024个 19700101
98 AS329246 HANIF-TELECOM-LIMITED, KE 1,024个 19700101
99 AS329278 truehostcloud, KE 1,024个 19700101
100 AS329288 Fimnet-Communications-Limited, KE 1,024个 19700101
101 AS36948 KENIC, KE 768个 20070427
102 AS36975 NCBA-Bank-Kenya, KE 768个 20070912
103 AS327740 -Reserved AS-, ZZ 768个 20140326
104 AS328296 Atlancis-AS, KE 768个 19700101
105 AS36967 DATABIT, KE 512个 20070806
106 AS37166 KENYA-AIRWAYS, KE 512个 20100120
107 AS37210 NBK, KE 512个 20100506
108 AS37261 ROCKFELLER, KE 512个 20100923
109 AS37578 Tespok, KE 512个 20130322
110 AS37579 NMG-AS, KE 512个 20130322
111 AS327713 Equity-AS, KE 512个 20131115
112 AS327748 COOP-BANK-KENYA, KE 512个 20140415
113 AS327753 CHASE-BANK-KENYA, KE 512个 20140807
114 AS327938 , 512个 19700101
115 AS327945 ILRI, KE 512个 19700101
116 AS327977 FAMILY-BANK, KE 512个 19700101
117 AS328093 Kenya-Commercial-Bank-AS, KE 512个 19700101
118 AS328132 Bank-Of-Africa-Kenya-AS, KE 512个 19700101
119 AS328149 -Reserved AS-, ZZ 512个 19700101
120 AS328225 Strathmore-University, KE 512个 19700101
121 AS328784 Credit-Bank, KE 512个 19700101
122 AS328815 SWL-AS, KE 512个 19700101
123 AS328862 SKL-AS, KE 512个 19700101
124 AS328883 DTBK1-AS, KE 512个 19700101
125 AS328986 VL9-AS, KE 512个 19700101
126 AS329002 PAID1-AS, KE 512个 19700101
127 AS329014 Vilcom-Networks, KE 512个 19700101
128 AS329021 SAVENET-LIMITED, KE 512个 19700101
129 AS329379 FIBERLINK, KE 512个 19700101
130 AS36904 Craft-Silicon, KE 256个 20121005
131 AS37244 DTDOBIE, KE 256个 20100729
132 AS37247 JHPIEGO, KE 256个 20100810
133 AS37274 NICBANK, KE 256个 20101104
134 AS37307 AGRA, KE 256个 20110322
135 AS37319 FINA-BANK, KE 256个 20110419
136 AS37330 , 256个 20110516
137 AS37338 -Reserved AS-, ZZ 256个 20110527
138 AS37346 Davis-Shirtliff, KE 256个 20110612
139 AS37470 KENYA-RED-CROSS, KE 256个 20120704
140 AS37498 , 256个 20120921
141 AS37499 UAP, KE 256个 20120924
142 AS37535 PAYNET, KE 256个 20121207
143 AS37601 GMEA-AS, KE 256个 20130724
144 AS327766 TECHPITCH-LTDKENYA, KE 256个 20140611
145 AS327793 WORLD-VISION, KE 256个 20140919
146 AS327884 I-and-M-Bank, KE 256个 20150520
147 AS327927 Laborex-Kenya, KE 256个 19700101
148 AS327994 Britam-Holdings-Limited, KE 256个 19700101
149 AS328090 Gulf-African-Bank-AS, KE 256个 19700101
150 AS328103 BRADLEY-AS, KE 256个 19700101
151 AS328142 Eclectics-International-AS, KE 256个 19700101
152 AS328301 Messagelabs-AS, KE 256个 19700101
153 AS328354 CABLE-ONE-AS, KE 256个 19700101
154 AS328380 Prime-Bank-AS, KE 256个 19700101
155 AS328392 USAC1-AS, KE 256个 19700101
156 AS328465 Integrated-Payment-Services-AS, KE 256个 19700101
157 AS328466 International-School-of-Kenya-AS, KE 256个 19700101
158 AS328477 African-Banking-Corporation, KE 256个 19700101
159 AS328705 Victoria-Commercial-Bank-Limited, KE 256个 19700101
160 AS328800 FMBL-MNT, KE 256个 19700101
161 AS328836 SIDIAN-BANK, KE 256个 19700101
162 AS328846 FBT-AS, KE 256个 19700101
163 AS328892 Atima-Creations-AS, KE 256个 19700101
164 AS328978 DCSL1-AS, KE 256个 19700101
165 AS329026 Kenyaweb, KE 256个 19700101
166 AS329174 Swift-Broadband-Limited, KE 256个 19700101
167 AS329190 TKTN1-AS, KE 256个 19700101
168 AS329239 Xcobean-Systems-AS, KE 256个 19700101
169 AS329354 Softnet-Business-Systems-Limited, KE 256个 19700101
170 AS329403 Vhost-Limited, KE 256个 19700101
171 AS329418 International-Centre-Research-Agroforestry, KE 256个 19700101
172 AS329437 Veenet-Africa, KE 256个 19700101
173 AS16907 ISPKENYA, KE 0个 20070927
174 AS19676 SWIFT-GLOBAL, MU 0个 20070920
175 AS36987 google-as, KE 0个 20071116
176 AS37240 , 0个 20100720
177 AS37285 , 0个 20101207
178 AS37360 -Reserved AS-, ZZ 0个 20110715
179 AS37514 -Reserved AS-, ZZ 0个 20121106
180 AS37543 -Reserved AS-, ZZ 0个 20130111
181 AS327689 WEBRUNNER, KE 0个 20091215
182 AS327739 , 0个 20140317
183 AS327780 Intersat-2014, KE 0个 20140812
184 AS327847 -Reserved AS-, ZZ 0个 20150226
185 AS327948 -Reserved AS-, ZZ 0个 19700101
186 AS328069 -Reserved AS-, ZZ 0个 19700101
187 AS328083 -Reserved AS-, ZZ 0个 19700101
188 AS328087 Unga-Holdings-AS, KE 0个 19700101
189 AS328094 -Reserved AS-, ZZ 0个 19700101
190 AS328100 GPRS-Roaming-Exchange-AS, KE 0个 19700101
191 AS328190 -Reserved AS-, ZZ 0个 19700101
192 AS328192 Kenya-Post-Office-Savings-Bank, KE 0个 19700101
193 AS328438 -Reserved AS-, ZZ 0个 19700101
194 AS328525 -Reserved AS-, ZZ 0个 19700101
195 AS328664 -Reserved AS-, ZZ 0个 19700101
196 AS328781 -Reserved AS-, ZZ 0个 19700101
197 AS328804 PP-AS, KE 0个 19700101
198 AS328906 DTL-AS, KE 0个 19700101
199 AS328994 NCL4-AS, KE 0个 19700101
200 AS329093 BOAPASS, KE 0个 19700101
201 AS329152 ATL7-AS, KE 0个 19700101
202 AS329157 ZBL1-AS, KE 0个 19700101
203 AS329192 OGL1-AS, KE 0个 19700101
204 AS329198 CELCOM-NETWORKS-LIMITED, KE 0个 19700101
205 AS329201 Gigabit-Connections-Limited, KE 0个 19700101
206 AS329204 -Reserved AS-, ZZ 0个 19700101
207 AS329205 VUMA-FIBER-LIMITED, KE 0个 19700101
208 AS329254 TRUTH, KE 0个 19700101
209 AS329255 TSL13-AS, KE 0个 19700101
210 AS329257 SAWALINK-LIMITED, KE 0个 19700101
211 AS329261 NEXT-THING-NETWORKS-LTD, KE 0个 19700101
212 AS329262 TBBI1-AS, KE 0个 19700101
213 AS329302 Jevi-Tech-Communications-Ltd, KE 0个 19700101
214 AS329311 Unitic-Limited, KE 0个 19700101
215 AS329313 Moi-Teaching-and-Referral-Hospital, KE 0个 19700101
216 AS329324 Windstream-Limited, KE 0个 19700101
217 AS329367 Tawala-Networks-Limited, KE 0个 19700101
218 AS329373 TECHNOBIZ, KE 0个 19700101
219 AS329378 MATRUCHHAYA-CABLE-NETWORK, KE 0个 19700101
220 AS329382 Pure-Infrastructure-Limited, KE 0个 19700101
221 AS329387 Skylink, KE 0个 19700101
222 AS329390 DANSTED, KE 0个 19700101
223 AS329409 JIJI_FIBER_LTD, KE 0个 19700101
224 AS329411 Yala-Kenya-Limited, KE 0个 19700101
225 AS329417 HOME-CONNECT-NETWORKS-LIMITED, KE 0个 19700101
226 AS329419 IX-AFRICA-DATA-CENTRE, KE 0个 19700101
227 AS329421 Localtel-Communications-Limited, KE 0个 19700101
228 AS329422 SAFHOME-FIBRE-LIMITED, KE 0个 19700101
229 AS329424 HTL8, KE 0个 19700101
230 AS329426 Tabasamu-Fibre, KE 0个 19700101
231 AS329451 RAIN-COMMUNICATIONS-LIMITED, KE 0个 19700101
232 AS329452 Alwen-Networks, KE 0个 19700101
233 AS329468 ELEPHANT-TECHNOLOGY-LIMITED, KE 0个 19700101
234 AS329475 KONNECT-DATA-NETWORKS-LTD, KE 0个 19700101
235 AS329492 Telenet-Solutions, KE 0个 19700101
236 AS329497 AVITECH_CLOUD_SERVICES, KE 0个 19700101
237 AS329504 Vilcom-Networks-Limited-Cloud-Services, KE 0个 19700101
238 AS329518 Central-Networks-Communication-LTD, KE 0个 19700101

请输入地址
请输入地址